Forty-seven spring athletes honored for success in classroom
The National Association of Intercollegiate Athletics (NAIA) has announced its spring sport Daktronics NAIA Scholar Athletes, and included are 47 Huntington University student-athletes representing eight different teams.
In order to be nominated by an institution’s head coach, a student-athlete must maintain a minimum grade point average of 3.5 on a 4.0 scale and must have attended a full year at said institution.
STUDENT-ATHLETE | YEAR | SPORT | HOMETOWN |
Ethan Hoenie | GR | Baseball | West Jefferson, Ohio |
Joel Ledger | JR | Baseball | Fort Wayne, Ind. |
Adam Oxley | JR | Baseball | Cicero, Ind. |
Matt Wolff | GR | Baseball | Fishers, Ind. |
Brenner Lampton | SO | Men’s Golf | Avon, Ind. |
Carter Roseboom | GR | Men’s Golf | Danville, Ind. |
Mitchell Wilson | SR | Men’s Golf | Columbia City, Ind. |
Abby Sheehan | SR | Women’s Golf | Monroeville, Ind. |
Lauren Slottke | SR | Women’s Golf | Hudsonville, Mich. |
Danielle Tinsley | SR | Women’s Golf | Pendleton, Ind. |
Karsynn Beattie | SO | Softball | Peru, Ind. |
Jess Duvall | SO | Softball | Vevay, Ind. |
Maddie Duvall | SO | Softball | Vevay, Ind. |
Khloee Gregory | SO | Softball | Anderson, Ind. |
Natalie Haselby | SO | Softball | Columbia City, Ind. |
Courtney Mason | SR | Softball | Blissfield, Mich. |
Jo Walker | JR | Softball | Logansport, Ind. |
Jocelyn Winebrenner | SR | Softball | Albion, Ind. |
Agustin Agosto | SR | Men’s Tennis | Carlos Paz, Cordoba |
Mateo Ameller | GR | Men’s Tennis | Santa Cruz, Bolivia |
Jace Gilman | JR | Men’s Tennis | Summitville, Ind. |
Grant Reinhart | SO | Men’s Tennis | Nicholasville, Ky. |
Nina Golfier | JR | Women’s Tennis | Otterstadt, Germany |
Lilly Klingbeil | SO | Women’s Tennis | Crawfordsville, Ind. |
Grace Meyer | SO | Women’s Tennis | Bremen, Ind. |
Riley Brand | JR | Men’s Track & Field | Parker City, Ind. |
Zach Collins | JR | Men’s Track & Field | Spencerville, Ind. |
Isaac Combs | JR | Men’s Track & Field | Fort Wayne, Ind. |
Kaden Cummins | SO | Men’s Track & Field | Montpelier, Ohio |
Austin Liepe | SR | Men’s Track & Field | Rome City, Ind. |
Tyler Loucks | SO | Men’s Track & Field | New Haven, Ind. |
Grady Martin | SO | Men’s Track & Field | Cincinnati, Ohio |
Blake Miller | SO | Men’s Track & Field | Fort Wayne, Ind. |
Robert Nabulere | SR | Men’s Track & Field | Kampala, Uganda |
Chad Smith | SO | Men’s Track & Field | Columbus, Ohio |
Kent Yoder | GR | Men’s Track & Field | Shipshewana, Ind. |
Sydni Ausberry | SR | Women’s Track & Field | Brownstown, Mich. |
Lydia Baker | SR | Women’s Track & Field | Grove City, Ohio |
Brielle Fehlmann | JR | Women’s Track & Field | Warsaw, Ind. |
Abbey Gentz | SO | Women’s Track & Field | Woodburn, Ind. |
Ingrid Gress | GR | Women’s Track & Field | Barcelona, Spain |
Trysta Hilton | SO | Women’s Track & Field | Middleville, Mich. |
Hannah Johnson | SO | Women’s Track & Field | Fort Wayne, Ind. |
Shaylynn Reyes | SR | Women’s Track & Field | Berrien Springs, Mich. |
Kara Strong | SO | Women’s Track & Field | Kendallville, Ind. |
Amelia Strzechowski | SO | Women’s Track & Field | Valparaiso, Ind. |
Emily Tedder | JR | Women’s Track & Field | Centerville, Ind. |
Posted By: Joanne Green