Fall Athletes – NAIA Scholar Athletes
The National Association of Intercollegiate Athletics (NAIA) has announced its fall sport Daktronics NAIA Scholar Athletes, and included are 31 Huntington University student-athletes representing five different teams.
In order to be nominated by an institution’s head coach, a student-athlete must maintain a minimum grade point average of 3.5 on a 4.0 scale and must have attended one full year at said institution.
| STUDENT-ATHLETE | YEAR | SPORT | HOMETOWN |
| Riley Brand | So | MXC | Parker City, Ind. |
| Zach Collins | So | MXC | Spencerville, Ind. |
| Isaac Combs | So | MXC | Fort Wayne, Ind. |
| Matthew Hyter | Sr | MXC | Poulsbo, Wash. |
| Austin Liepe | Jr | MXC | Rome City, Ind. |
| Kent Yoder | Sr | MXC | Shipshewana, Ind. |
| Abby Mays | So | WXC | Fort Wayne, Ind. |
| Shaylynn Reyes | Jr | WXC | Berrien Springs, Mich. |
| Emily Tedder | So | WXC | Centerville, Ind. |
| Carmen Trier | Sr | WXC | Fort Wayne, Ind. |
| Usman Gil Ivern | Gr | MSOC | Riudecanyes, Spain |
| Nathan Lemmon | Jr | MSOC | Fort Wayne, Ind. |
| James Moore | So | MSOC | Lebanon, Mich. |
| Robert Nabulere | Jr | MSOC | Kampala, Uganda |
| Nick Wilford | Sr | MSOC | Johnstown, Ohio |
| Lydia Baker | So | WSOC | Harrisonville, Mo. |
| Alex Bryant | Sr | WSOC | Fort Wayne, Ind. |
| Sarah Disbro | Jr | WSOC | Jamestown, N.Y. |
| Joya Drenth | So | WSOC | Goshen, Ind. |
| Brielle Felhmann | So | WSOC | Warsaw, Ind. |
| Sydney Gile | Sr | WSOC | Wynantskill, N.Y. |
| Sandra Haraguchi | Gr | WSOC | Fort Wayne, Ind. |
| Smey Him | So | WSOC | Sunfield, Mich. |
| Tegan Phillips | So | WSOC | Converse, Ind. |
| Madison Pomykata | Jr | WSOC | Butler, Pa. |
| Reagan Sanderson | Jr | WSOC | Fort Wayne, Ind. |
| Wada Tafesse | So | WSOC | Addis Ababa, Ethiopia |
| Kortney Grimm | So | VOLL | Gahanna, Ohio |
| De’Janea Johnson | Sr | VOLL | Elkhart, Ind. |
| Mayah Schundelmier | So | VOLL | Columbus, Ind. |
| Makailah Thompson | So | VOLL | Angola, Ind. |
Posted By: Joanne K Green